Model | M-09TH | M-12TH | M-14TH | ||
---|---|---|---|---|---|
Cooling capacity | Btu / h (kW) | 9000 (2,5) | 12000 (3,4) | 14000 (4,0) | |
Heat productivity | Btu / h (kW) | 9000 (2,5) | 11000 (3,0) | 12000 (3,4) | |
EER/C.O.P. | W | 3,1/3,1 | 3,1/3,1 | 3,0/3,1 | |
Supply voltage | A, V, Hz | 1, 220-240, 50 | 1, 220-240, 50 | 1, 220-240, 50 | |
Power consumption | Cooling / Heating | W | 800/800 | 1050/950 | 1350/1100 |
Operating current | Cooling / Heating | A | 3,7/3,7 | 4,7/4,4 | 6,2/5 |
Air flow | m3 / h | 350 | 350 | 350 | |
Noise level | (Max / Wed / Min) | dB (A) | 51/48/45 | 51/48/45 | 51/48/45 |
Drainage | l / h | 1.4 | 1.8 | 2.6 | |
Volume of water tank | l | 3 | 3 | 3 | |
length of corrugated pipe | m | 1.5 | 1.5 | 1.5 | |
Serviced area | m2 | 14-21 | 16-24 | 16-24 | |
Dimensions | without packing | mm | 463×775×382 | 463×775×382 | 463×775×382 |
with packaging | mm | 500x865x550 | 500x865x550 | 500x865x550 | |
Weight | Net / Gross | kg | 31/38 | 32/39 | 32/39 |
R-410a ozone-safe freon | |
Coarse filter the air | |
Comfort sleep mode | |
Multi-speed fan | |
Hot start | |
4 in 1 - Four in one | |
LED status display |
|
Automatic evaporation of water. | |
Office air conditioning with remote control | |
24-hour timer | |
Do not need a drain | |
Easy to clean panel and the coarse filter | |
Compact design | |
Comfortable grip |