the optimal choice for standard apartments: provide comfort and air quality, compact and reliable!
Model | M-182GA (9+9) | M-212GA (9+12) | M-242GA (12+12) | |||
---|---|---|---|---|---|---|
Cooling capacity | Btu / h | 9315+9315 | 9315+12215 | 12215+12215 | ||
W | 2730+2730 | 2730+3580 | 3580+3580 | |||
Heat productivity | Btu / h | 10000+10000 | 10000+12624 | 12624+12624 | ||
W | 2930+2930 | 2930+3700 | 3700+3700 | |||
EER/C.O.P. | W/W | 3,21/3,61 | 3,21/3,61 | 3,21/3,61 | ||
Supply voltage | A, V, Hz | 1, 220-240, 50 | 1, 220-240, 50 | 1, 220-240, 50 | ||
Power consumption | Cooling / Heating | W/W | 1700/1625 | 1965/1835 | 2230/2050 | |
Operating current | Cooling / Heating | A | 7,54/7,21 | 8,72/8,14 | 9,89/9,14 | |
Indoor unit | 9 | 9 | 12 | 12 | ||
Air flow | m3 / h | 550 | 550 | 630 | 630 | |
Noise level | dB (A) | 42/39/36/33 | 42/39/36/33 | 43/40/37/34 | 43/40/37/34 | |
Dimensions | without packing | mm | 794×265×182 | 794×265×182 | 845×275×180 | 845×275×180 |
with packaging | mm | 873×365×258 | 873×365×252 | 918×370×258 | 918×370×258 | |
Weight | Net / Gross | kg | 9/12 | 9/12 | 10/13 | 10/13 |
Outdoor Unit | ||||||
Noise level | dB (A) | 58 | 58 | 58 | ||
The diameters of pipelines | gas | mm (inch) | 6(1/4) | 6(1/4) | 6(1/4) | 6(1/4) |
fluid | mm (inch) | 9.52(3/8) | 9.52(3/8) | 12(1/2) | 12(1/2) | |
Max. length / height difference | m | 10/15 | 10/15 | 10/15 | ||
Dimensions | without packing | mm | 1018x700x412 | 1018x700x412 | 1018x700x412 | |
with packaging | mm | 1103×770×453 | 1103×770×453 | 1103×770×453 | ||
Weight | Net / Gross | kg | 63/68 | 66/71 | 69/74 | |
Operating temperature | indoor unit | ºC | 16ºC~30ºC | 16ºC~30ºC | 16ºC~30ºC | |
outdoor Unit (cooling) | ºC | 18ºC~43ºC | 18ºC~43ºC | 18ºC~43ºC | ||
outdoor air (heating) | ºC | -7ºC~24ºC | -7ºC~24ºC | -7ºC~24ºC |
R-410a ozone-safe freon | |
Highly efficient dual filter | |
Self-cleaning system | |
Turbo mode | |
In the OFF mode consumes only 1W | |
Automatic defrost | |
Comfort sleep mode | |
Hot start | |
The function "I feel" | |
Auto-control mode | |
LED status display |
|
Auto restart | |
The display on the remote control displays the time | |
24-hour timer | |
Automatic self-test function. protection |
|
Block remote | |
Compact design |