The optimal choice for standard apartments: provide comfort and air quality, compact and reliable!
Model | C-09GA* | C-12GA* | ||
---|---|---|---|---|
Cooling capacity | Btu / h | 9000 | 12000 | |
W | 2750 | 3550 | ||
Heat productivity | Btu / h | 9600 | 12800 | |
W | 2900 | 3900 | ||
EER/C.O.P. | W/W | 3,41/3,61 | 3,21/3,61 | |
Supply voltage | A, V, Hz | 1, 220-240, 50 | 1, 220-240, 50 | |
Power consumption | Cooling / Heating | W/W | 806/803 | 1105/1080 |
Operating current | Cooling / Heating | A | 4,35/5 | 5,65/5,87 |
Indoor unit | ||||
Air flow | m3 / h | 520 | 560 | |
Noise level | (Max / High / Wed / Min) | dB (A) | 36/32/28/22 | 37/32/29/24 |
Dimensions | without packing | mm | 872X188X283 | 872X188X283 |
with packaging | mm | 935X375X260 | 935X375X260 | |
Weight | Net / Gross | kg | 10/13 | 10/13 |
Outdoor Unit | ||||
Noise level | dB (A) | 50 | 52 | |
The diameters of pipelines | gas | mm (inch) | 9,52 (3/8) | 9,52 (3/8) |
fluid | mm (inch) | 6 (1/4) | 6 (1/4) | |
Max. length / height difference | m | 5/10 | 5/10 | |
Dimensions | without packing | mm | 848×540×320 | 848×540×320 |
with packaging | mm | 878X360X580 | 878X360X580 | |
Weight | Net / Gross | kg | 32/37 | 35/40 |
Operating temperature | outdoor air | ºC | -7~+43 | -7~+43 |
R-410a ozone-safe freon | |
Highly efficient dual filter | |
Automatic defrost | |
Comfort sleep mode | |
Hot start | |
Turbo mode | |
Auto-control mode | |
LED status display |
|
Auto restart | |
Office air conditioning with remote control | |
24-hour timer | |
Automatic self-test function. protection |
|
Block remote | |
Compact design |