the optimal choice for standard apartments: provide comfort and air quality, compact and reliable!
Model | G-072GS | G-092GS | G-122GS | G-182GS | G-242GS | ||
---|---|---|---|---|---|---|---|
Cooling capacity | Btu / h | 6998 | 8500 | 12000 | 15354 | 21001 | |
W | 2051 | 2638 | 3224 | 4500 | 6155 | ||
Heat productivity | Btu / h | 7199 | 9400 | 13600 | 16378 | 22860 | |
W | 2110 | 2814 | 3370 | 4800 | 6700 | ||
EER/C.O.P. | W/W | 2,61/2,61 | 2,61/2,61 | 2,61/2,89 | 2,5/2,67 | 2,74/2,98 | |
Supply voltage | A, V, Hz | 1, 220-240, 50 | 1, 220-240, 50 | 1, 220-240, 50 | 1, 220-240, 50 | 1, 220-240, 50 | |
Power consumption | Cooling / Heating | W/W | 786/808 | 735/745 | 1060/1100 | 1800/1800 | 2250/2250 |
Operating current | Cooling / Heating | A | 3,84/3,24 | 6,3/6,5 | 4,8/5 | 8,35/8,63 | 8,9/9,5 |
Indoor unit | |||||||
Air Consumption | m3 / h | 400 | 400 | 550 | 650 | 850 | |
Noise level | (Max / High / Wed / Min) | dB (A) | 40/37/35/32 | 40/37/35/32 | 42/39/36/33 | 42/39/36/33 | 49/45/41/37 |
Dimensions | without packing | mm | 730×254×184 | 730×255×180 | 785×260×185 | 848 ×274×190 | 945×298×211 |
with packaging | mm | 793×258×343 | 793×258×343 | 870×350×255 | 926×267×371 | 1013×383×300 | |
Weight | Net / Gross | kg | 8/10,5 | 8/10,5 | 9/12 | 10/13 | 13/17 |
Outdoor Unit | |||||||
Noise level | dB (A) | 50 | 50 | 52 | 55 | 56 | |
The diameters of pipelines | gas | mm (inch) | 9,52 (3/8) | 9,52 (3/8) | 12 (1/2) | 12 (1/2) | 12 (1/2) |
fluid | mm (inch) | 6 (1/4) | 6 (1/4) | 6 (1/4) | 6 (1/4) | 6 (1/4) | |
Max. length / height difference | m | 5/15 | 10/15 | 10/20 | 10/25 | 10/25 | |
Dimensions | without packing | mm | 720×428×255 | 660×420×255 | 780×535×265 | 848×540×320 | 955×700×396 |
with packaging | mm | 768×490×353 | 660×420×255 | 820×580×355 | 881×363×595 | 1029×458×750 | |
Weight | Net / Gross | kg | 25,5/28 | 29,5/33,5 | 30/34 | 43/48 | 56/61 |
Operating temperature | indoor unit | ºC | 16ºC~30ºC | 16ºC~30ºC | 16ºC~30ºC | 16ºC~30ºC | 16ºC~30ºC |
outdoor Unit (cooling) | ºC | 18ºC~43ºC | 18ºC~43ºC | 18ºC~43ºC | 18ºC~43ºC | 18ºC~43ºC | |
outdoor air (heating) | ºC | -7ºC~24ºC | -7ºC~24ºC | -7ºC~24ºC | -7ºC~24ºC | -7ºC~24ºC |
Highly efficient dual filter | |
Function Anti Mold | |
The optimum air distribution | |
Comfort sleep mode | |
Hot start | |
Turbo mode | |
Auto-control mode | |
LED status display |
|
Auto restart | |
24-hour timer | |
Automatic self-test function. protection |
|
R-22 - most wanted refrigerant |