the optimal choice for standard apartments: provide comfort and air quality, compact and reliable!
Model | G-091AS | G-121AS | G-301AS | G-361AS | ||
---|---|---|---|---|---|---|
Cooling capacity | Btu / h | 9000 | 12000 | 30000 | 34000 | |
W | 2500 | 3200 | 8177 | 9712 | ||
Heat productivity | Btu / h | 9800 | 13100 | 32000 | 38000 | |
W | 2650 | 3400 | 8722 | 9812 | ||
EER/C.O.P. | W/W | 2,8/2,93 | 2,88/2,91 | 2,59/2,68 | 2,52/2,65 | |
Supply voltage | A, V, Hz | 1,220-240,50 | 1,220-240,50 | 1,220-240,50 | 1,220-240,50 | |
Power consumption | Cooling | W/W | 980 | 1320 | 2850 | 3200 |
Heating | W/W | 980 | 1300 | 3000 | 3550 | |
Operating current | Cooling / Heating | A | 4,35/4,35 | 5,7/5,6 | 13/13,8 | 14/15,5 |
Max. length / height difference | m | 7/5 | 9/5 | 15/10 | 15/10 | |
Indoor unit | ||||||
Air flow | m3 / h | 420 | 520 | 1250 | 1250 | |
Noise level | dB (A) | 40 | 42 | 52 | 52 | |
Dimensions | without packing | mm | 670×250×210 | 745×250×210 | 1310×322×240 | 1310×322×240 |
with packaging | mm | 775×320×290 | 810×320×280 | 1420×440×380 | 1420×440×380 | |
Weight | Net / Gross | kg | 6,5/7,5 | 9,5/11 | 22/24 | 22/24 |
Outdoor Unit | ||||||
Noise level | dB (A) | 50 | 51 | 64 | 64 | |
The diameters of pipelines | gas | mm (inch) | 3/8 (9,52) | 3/8 (9,52) | 5/8 (15,88) | 5/8 (15,88) |
fluid | mm (inch) | 1/4 (6,35) | 1/4 (6,35) | 1/4 (6,35) | 1/4 (6,35) | |
Dimensions | without packing | mm | 760×540×260 | 760×540×260 | 902×795×332 | 900×860×330 |
with packaging | mm | 880×605×370 | 880×605×370 | 1030×850×420 | 1040×970×450 | |
Weight | Net / Gross | kg | 23/26 | 36/39 | 65/77 | 78/90 |
Coarse filter the air | |
Function Anti Mold | |
Comfort sleep mode | |
Automatic defrost | |
R-22 - most wanted refrigerant | |
Easy to clean panel and the coarse filter | |
compact design | |
Office air conditioning with remote control | |
Automatic self-test function. protection |
|
Auto restart | |
LED status display |