Window air conditioner - a monoblock air conditioner mounted in the window opening or a thin wall, while the rear part of the body-conditioning
tsionera should go outside. In a window air conditioner all the component parts assembled in a single package and the heat produced in the hole back of the unit.
Window air conditioners are mainly set in a small residential area, where they successfully cope with their tasks. In the operation of window air conditioners are very simple and unpretentious, easy assembly and disassembly is also of great advantage if necessary rearrangement of window air conditioner. The advantages of window air conditioners are cheap and the ability to extract the exhaust air in the room. With its low price and advanced technology window air conditioners in second place after the split-type wall type.
Model | W-071GC* | W-091GC* | W-121GC* | ||
---|---|---|---|---|---|
Cooling capacity | Btu / h | 7000 | 8530 | 12000 | |
EER/C.O.P. | W | 2.79 | 2.72 | 2.87 | |
Supply voltage | A, V, Hz | 1, 220-240, 50 | 1, 220-240, 50 | 1, 220-240, 50 | |
Power consumption | Cooling | W | 735 | 920 | 1220 |
Operating current | Cooling | A | 3.34 | 4.18 | 5.55 |
Air flow | m3 / h | 350 | 350 | 500 | |
Noise level inside | (Max / Wed / Min) | dB (A) | 50/48/45 | 50/48/45 | 52/50/48 |
Noise level outside | (Max / Wed / Min) | dB (A) | 56/54/52 | 56/54/52 | 56/54/52 |
Dimensions | without packing | mm | 450×350×580 | 450×350×580 | 560×375×600 |
with packaging | mm | 521×374×671 | 521×374×671 | 621×435×687 | |
Weight | Net / Gross | kg | 35/38 | 35/38 | 44/48 |
The possibility of air from the street | |
Coarse filter the air | |
The function "I feel" | |
Multi-speed fan | |
Comfort sleep mode | |
Auto-control mode | |
Four-direction of air | |
Compact design | |
LED status display |
|
24-hour timer | |
Automatic self-test function. protection |
|
Auto restart | |
Block remote | |
Easy to clean panel and the coarse filter | |
R-22 - most wanted refrigerant |